Game Rules

Lorem ipsum dolor sit amet consectetur. Urna eu velit quis amet proin tempus odio quam sed. Tellus arcu sagittis pulvinar urna cursus.

When your picks win, you earn points. When your picks lose, points are deducted from your score.

At the end of it all, the total of points awarded from your picks will be compared against that of your opponents. And in line with the traditional gaming spirit, the player with the highest score wins.

The higher the chances of a favorite winning, the less points you’ll earn if you’re right.

For live picks, the amount of points you can earn are less than pre-game picks.

Odds FAVORITE Win Points Lose Points Odds UNDERDOG Win Points Lose Points
Pre-Match -101 to -110 100 101 +100 to +110 101 100
-111 to -120 99 102 +111 to +120 102
-121 to -130 99 103 +121 to +130 103
-131 to -140 98 104 +131 to +140 104
-141 to -150 97 105 +141 to +150 105
-151 to -160 96 106 +151 to +160 106
-161 to -170 95 Lose Exactly
what American
odds are
+161 to +170 150 101
-171 to -180 95 +171 to +180
-181 to -190 95 +181 to +190
-191 to -200 95 +191 to +200
-201 to -210 90 +201 to +210 197 103
-211 to -220 85 +211 to +220
-221 to -230 80 +221 to +230
-231 to -240 75 +231 to +240
-241 to -250 70 +241 to +250
-251 to -260 65 +251 to +260
-261 to -270 60 +261 to +270
-271 to -280 50 +271 to +280
-281 to -290 50 +281 to +290
-291 to -300 50 +291 to +300
-300 and above 33 +300 and above
Odds FAVORITE Win Points Lose Points Odds UNDERDOG Win Points Lose Points
Live Matches -101 to -110 85 101 +100 to +110 86 100
-111 to -120 84 102 +111 to +120 87
-121 to -130 84 103 +121 to +130 88
-131 to -140 83 104 +131 to +140 89
-141 to -150 82 105 +141 to +150 90
-151 to -160 81 106 +151 to +160 91
-161 to -170 80 Lose Exactly
what American
odds are
+161 to +170 120 101
-171 to -180 80 +171 to +180
-181 to -190 80 +181 to +190
-191 to -200 80 +191 to +200
-201 to -210 75 +201 to +210 197 103
-211 to -220 70 +211 to +220
-221 to -230 65 +221 to +230
-231 to -240 60 +231 to +240
-241 to -250 55 +241 to +250
-251 to -260 50 +251 to +260
-261 to -270 45 +261 to +270
-271 to -280 40 +271 to +280
-281 to -290 35 +281 to +290
-291 to -300 30 +291 to +300
-300 and above 25 +300 and above
Favorite
Odds Win Points Lose Points
-101 to -110 100 101
-111 to -120 99 102
-121 to -130 99 103
-131 to -140 98 104
-141 to -150 97 105
-151 to -160 96 106
-161 to -170 95 Lose Exactly
what American
odds are
-171 to -180 95
-181 to -190 95
-191 to -200 95
-201 to -210 90
-211 to -220 85
-221 to -230 80
-231 to -240 75
-241 to -250 70
-251 to -260 65
-261 to -270 60
-271 to -280 50
-281 to -290 50
-291 to -300 50
-300 and above 33
Underdog
Odds Win Points Lose Points
+100 to +110 101 100
+111 to +120 102
+121 to +130 103
+131 to +140 104
+141 to +150 105
+151 to +160 106
+161 to +170 150 101
+171 to +180
+181 to +190
+191 to +200
+201 to +210 197 103
+211 to +220
+221 to +230
+231 to +240
+241 to +250
+251 to +260
+261 to +270
+271 to +280
+281 to +290
+291 to +300
+300 and above
Favorite
Odds Win Points Lose Points
-101 to -110 85 101
-111 to -120 84 102
-121 to -130 84 103
-131 to -140 83 104
-141 to -150 82 105
-151 to -160 81 106
-161 to -170 80 Lose Exactly
what American
odds are
-171 to -180 80
-181 to -190 80
-191 to -200 80
-201 to -210 75
-211 to -220 70
-221 to -230 65
-231 to -240 60
-241 to -250 55
-251 to -260 50
-261 to -270 45
-271 to -280 40
-281 to -290 35
-291 to -300 30
-300 and above 25
Underdog
Odds Win Points Lose Points
+100 to +110 86 100
+111 to +120 87
+121 to +130 88
+131 to +140 89
+141 to +150 90
+151 to +160 91
+161 to +170 120 101
+171 to +180
+181 to +190
+191 to +200
+201 to +210 197 103
+211 to +220
+221 to +230
+231 to +240
+241 to +250
+251 to +260
+261 to +270
+271 to +280
+281 to +290
+291 to +300
+300 and above